Practical planning tools
Compare UK university course records
Compare up to three UK university course examples side by side, including international tuition, duration, intake, campus and official source links.
Comparing two researched course examples. Default selection is alphabetical.
| Compare the details | Coventry University | University of East London |
|---|---|---|
| Course | International Business Management MSc | International Business Management MSc |
| Published tuition | £19,500 | £17,700 |
| Course duration | 12 months | 12 months |
| Intake or fee year | 2026/27; January 2027 among listed starts | 2026/27; January 2027 option on the course page |
| Teaching location | Coventry University, Coventry | London; confirm exact teaching location |
| Scholarship included | None assumed | None assumed |
| What this fee covers | Published international full-time tuition for the stated course and intake; accommodation and living costs excluded. | Published international full-time tuition for the stated course and intake; accommodation and living costs excluded. |
| Source checked | 2026-10-25 | 2026-10-25 |
| Original information | Official course page ↗ | Official course page ↗ |
| Next step | Build a course budget | Build a course budget |
This comparison does not rank teaching quality, admission chances or visa outcomes. Fee year, course duration and campus must be considered together. Portsmouth's researched January route is 14 months; the other examples are 12 months. Living costs, scholarships and personal eligibility require separate checks.